Tuesday, 10 December 2013

H + T Affordability in district of Johor Bahru

Housing and Transportation Affordability

The price tag on a house is often the determining factor for families when they choose where to live. People often drive far from metro centers in search of affordable rents and mortgages and opt to settle in communities with lower housing costs.But the true cost of a house is not reflected in its price tag alone. Buyers and policy-makers often do not consider the transportation costs associated with a home’s location. For most families, transportation is the second biggest household expense and, although it is directly impacted by where we live, it does not factor into current measures of housing “affordability”.

                               




Top housing in district of Johor Bahru with distance and transportation cost from the job center which is JC1 is commercial, JC2 is industrial and JC3 is Institutional. 


Name of Place  JC1 JC1 Tcost JC2 JC2 Tcost JC3 JC3 Tcost
Bukit Indah, Johor Bahru 1.90 0.96 8.10 4.08 7.00 3.53
Horizon Hills, Nusajaya 8.00 4.04 11.30 5.70 12.00 6.05
Taman Perling, Johor Bahru 5.50 2.77 4.80 2.42 6.40 3.22
Taman Mount Austin, Johor Bahru 4.90 2.47 7.80 3.90 4.00 2.02
Setia Tropika, Johor Bahru 8.20 4.13 6.60 3.32 4.50 2.27
Taman Daya, Johor Bahru 3.00 1.50 4.30 2.17 5.20 2.62
Taman Universiti, Skudai 2.20 1.10 2.30 1.16 4.50 2.27
Setia Eco Gardens, Nusajaya 11.90 6.00 13.70 6.90 15.20 7.66
Setia Indah, Johor Bahru 6.20 3.12 5.20 2.62 5.30 2.67
Palazio, Johor Bahru 1.20 0.60 4.30 2.17 0.35 0.18
Taman Tampoi Indah, Johor Bahru 1.30 0.66 0.60 0.30 3.40 1.71
Taman Mutiara Rini, Skudai 6.30 3.17 5.50 2.77 5.60 2.82
Taman Molek, Johor Bahru 3.40 1.71 4.60 2.31 6.10 3.07
Taman Nusa Bestari 2, Nusajaya 3.60 1.81 1.80 0.90 3.00 1.50
Bandar Seri Alam, Pasir Gudang 2.00 1.00 3.90 1.97 3.50 1.76
East Ledang, Nusajaya 1.80 0.90 6.10 3.07 2.10 1.06
Taman Pelangi, Johor Bahru 1.60 0.81 1.40 0.70 2.00 1.00
Taman Johor Jaya, Johor Bahru 4.90 2.47 1.20 0.60 4.10 2.07
Taman Desa Tebrau, Johor Bahru 2.60 1.31 5.50 2.77 2.80 1.41
Taman Austin Perdana, Johor Bahru 1.20 0.60 4.30 2.17 0.35 0.18



Image below is shown housing in district of Johor Bahru :-


Bukit Indah
Horizon Hills

Taman Perling

Taman Mount Austin

Setia Tropika

Palazio

Taman Johor Jaya


Taman Daya
Taman Setia Indah

Taman Nusa Bestari 2


Taman Tampoi Indah


Taman Universiti
East Ledang

Taman Molek
Taman Mutiara Rini
Setia Eco Gardens
Bandar Seri Alam

Taman Austin Perdana

Taman Desa Tebrau
Taman Pelangi


The above line chart is shown the price (PSF) of the list of housing in district Johor Bahru :-

\